Looking for feedback
He is an assassin for hire that recently had to run away from his last job(in Israel) and now he's hiding in Seattle.
Thanks in advance
Travaler

Here is the Character so far
still have 35110¥ to spend on life style and other small stuff
still need background
still have 15BP to spend on Contacts (and with left over some twinkling)
still have 16BP to spend on KS and Languages
Still Need to Proof Math
[ Spoiler ]
CODE
[-VITAL STATISTICS-]
NAME | Takashi Watanabe METATYPE | Oni(Changling)HAIR | Black
ALIAS | Shien-Purple Smoke)(prn.SHI-EN) AGE | 26 EYES | Silver
PLAYER | Elderbree TM SEX | M SKIN | Dark Purple
HEIGHT | 1.78m WEIGHT |108kg
--------------------------------------------------------------------------------
[-ATTRIBUTES-]Current/Max(Final)[BP] Total BP with Edge and Race:245
BODY | 6/9(9)[30] WILL. | 3/6(3)[20] INIT. | 9/12(14)
AGILITY | 6/7(10)[50] LOGIC | 3/5(3)[20] ESSENCE | -- (--)
REACTION | 4/6(9)[30] INTUIT. | 5/6(5)[40] EDGE | 3/6(3)[20]
STRENGTH | 3/7(5)[0] CHARISMA | 2/5(2)[10] A. INIT. | 1(3)
_____________________________________________________________________________
Mods:
+4REA/+2IP(Move by Wire)
+4AGI Muscle Toner
+2STR Muscle Augmentation
--------------------------------------------------------------------------------
[-DAMAGE TRACKS-]
PHYSICAL STUN GENERAL COMBAT NOTES
-1 [ ][ ][ ] -1 [ ][ ][ ] | --
-2 [ ][ ][ ] -2 [ ][ ][ ] | --
-3 [ ][ ][ ] -3 [ ][ ][ ] | --
-4 [ ][ ][x] -4 [ ][x][x] | --
-5 [x][x][x] -5 [x][x][x] | --
-6 [x][x][x] -6 [x][x][x] | --
-7 [x][x][x] -7 [x][x][x] | --
-8 [x][x][x] -8 [x][x][x] | --
(Mark unavailable boxes with "X". Fill damaged boxes with "-".)
--------------------------------------------------------------------------------
[-REP-]
STREET CRED | -- NOTORIETY | -- PUBLIC AWARENESS | --
--------------------------------------------------------------------------------
[-KARMA-]
TOTAL EARNED | -- SPENT | --
--------------------------------------------------------------------------------
[-SKILLS-] Current[BP] Total BP:140
|
ACTIVE SKILLS | ATTRIBUTE | RATING | D. POOL | W/SPEC |Final(W/Mods)
Athletic Group | Varies | 2[20] | N/A | N/A | N/A
--Climbing | STR(5) | 2 | 7 | N/A | 13
--Gymnastics | AGI(10) | 2 | 12 | N/A | 18(16 when Tumbling)
--Running | STR(5) | 2 | 7 | N/A | 7
--Swimming | STR(5) | 2 | 7 | N/A | 7
Firearms Group | AGI(10) | 4[40] | N/A | N/A | N/A
--Automatics | AGI(10) | 4 | 14 | N/A | 14
--Longarms | AGI(10) | 4 | 14 | N/A | 14
--Pistols | AGI(10) | 4 | 14 | N/A | 14
Close Combat Group | AGI(10) | 1[10] | N/A | N/A | N/A
--Blade | AGI(10) | 1 | 11 | N/A | 11
--Clubs | AGI(10) | 1 | 11 | N/A | 11
--Unarmed | AGI(10) | 1 | 11 | N/A | 11
Stealth Group | Varies | 3[30] | N/A | N/A | N/A
--Disguise | INT(5) | 3 | 8 | N/A | 8
--Infiltration | AGI(10) | 3 | 13 | N/A | 17
--Palming | AGI(10) | 3 | 13 | N/A | 13
--Shadowing | INT(5) | 3 | 8 | N/A | 8
Influence Group | CHA(2) | 2[20] | N/A | N/A | N/A
--Con | CHA(2) | 2 | 4 | N/A | 4
--Etiquette | CHA(2) | 2 | 4 | N/A | 4
--Leadership | CHA(2) | 2 | 4 | N/A | 4
--Negotiation | CHA(2) | 2 | 4 | N/A | 4
Perception | INT(5) | 4[16] | 9 | 9 | 9(121)(142)
Dodge | REA(9) | 1[4] | 10 | 10 | 16
-- | -- | -- (--) | -- | -- | --
Free KS Points:24 Max KS Points:48
KNOWLEDGE SKILLS | ATTRIBUTE | RATING | D. POOL | W/SPEC |Final(W/Mods)
-- | -- | -- (--) | -- | -- |
-- | -- | -- (--) | -- | -- |
-- | -- | -- (--) | -- | -- |
LANGUAGES | ATTRIBUTE | RATING | D. POOL | W/SPEC |Final(W/Mods)
Japanese (Native) | INT(5) | N(N) | N | N | N
Hebrew | INT(5) | 2(2) | 7 | 7 | 9
Or’zet | INT(5) | 1(1) | 6 | 6 | 8
UCAS English | INT(5) | 1(1) | 6 | 6 | 8
Russian | INT(5) | 1(1) | 6 | 6 | 8
Mandarin | INT(5) | 1(1) | 6 | 6 | 8
Cantonese | INT(5) | 1(1) | 6 | 6 | 8
Korean | INT(5) | 1(1) | 6 | 6 | 8
-- | -- | -- (--) | -- | -- |
Mods:
1only for Vision or Hearing
2only to pinpoint Sound location
+2 Dodge(Move by Wire)
+4 to all skills involving balance(Balance Receptors/Balance Tail/Balance Augmenter)
+2 Gymnastic (not for Tumbling)and Climbing
+2 all Languages (Linguistic)
+3 Vision & Scent Perception and +2 to pinpoint sound source(Vision+Audio Enhancement/Spatial Recognizer)
--------------------------------------------------------------------------------
[-QUALITIES-] Total P/N:40/40 Total BP Cost:0
POSITIVE QUALITY | COST | NOTES
Linguist | 5 | +2 to all language skills and half time to learn
Restricted Gear | 5 | DNA Masking -Masque
Restricted Gear | 5 | Move by Wire
Restricted Gear | 5 | Muscle Toner
SURGE III | 15 | +30 BP only for SURGE P.Qualities (cost marked with *)
-Balance Receptor | 5* | +1 to all test involving balance
-Balance Tail | 5* | +2 to all test involving balance +1 BODY vs. Knock Down
-M.genetic Imp.(AGI)| 20* | +1 to AGI and +1 to max AGI
-Monkey Paws | 5 | --
-- | -- | --
NEGATIVE QUALITY | BONUS | NOTES
Wanted | 10 | Assassin(see Background)
In Debt | 30 | 30K¥[+6BP for Gear](owe 45K¥+10% Interest a Month, See background)
Oni Skin |Metavariant| Dark Purple Skin Darkens when blushing or angry
SURGE III | N/A | Must take 15 BP of SURGE N.Qualities(cost marked with *)
-Nocturnal | 10* | -1 to all Mental attributes during the day
-Impaired(STR) | 5* | -1 Max STR
-- | -- | --
--------------------------------------------------------------------------------
[-WEAPONS AND ARMOR-]
RANGED WEAPON | DAMAGE | AP | MODE | RC | AMMUNITION | NOTES*
Ingram Smartgun X | 5p | -- | BF/FA | 3(4) | 32(c) | Sm,Si,Gv2,DetFS,UBW
-EX-Explosive | 6p | -1 | -- | -- | -- |
-Stick n Shock | 6s(e) | -1/2 | -- | -- | -- | Vs. Impact
-- | -- | -- | -- | -- | -- |
-- | -- | -- | -- | -- | -- |
-- | -- | -- | -- | -- | -- |
MELEE WEAPON | DAMAGE | REACH | AP | NOTES
Nodachi | 7P | 2 | -2 | Strapped to back
Ceramic Knife | 4p | -- | -- | Strapped to inner left thigh(under the pants)
Forearm Snap-Blades | 5p | -- | -- | Mounted on Right forearm
-- | -- | -- | -- | --
-- | -- | -- | -- | --
ARMOR | BALLISTIC | IMPACT | NOTES
Synergist Business Line| 6 | 3 | Slick Black
Full Body Suit | +6 | +2 | count as half for Encumbrance
Vitals Protector | +1 | +1 | same rules as shields and helmets
Leg and Arm Casing | +1 | +1 | same rules as shields and helmets
-- | -- | -- | --
Total | 14 | 7 | Count as 11/8 for Encumbrance
*Sm=Smart;Si=Silenced or suppressed;GvX=Gas Vent Number;DetFS=Detachable Folding Stock;
UBW=Under Barrel Weight;
--------------------------------------------------------------------------------
[-CYBER AND BIOWARE-] total Essence Cost C/B:4.62/1.3 Final Essence Mod:5.27 Total BP:40.37
IMPLANT | RATING | ESSENCE | NOTES
DNA Masking -Masque | N/A | 0.1b | [5BP]
Move by Wire | 2 | 3c | [17BP]+4REA +2IP +2Dodge & acts as Skill Wire 4
-Skill Wire | 4 | [0] | Total of 8r worth of skills at a time(max 4 each)
Cyber-Eyes (Silver catlike) | 4 | 0.4c | [0.6BP]Alpha Capacity:16
-Eye Recording Unit | N/A | [0] | Accessible only Via Datajack
-Image Link | N/A | [0] | --
-Flare Compensation | N/A | [1] | [0.15BP]
-Low-Light Vision | N/A | [2] | [0.2BP]
-Protective Covers(transparent)| N/A | -- | [0.02BP] +2/+2 Armor to Eyes only
-Smartlink | N/A | [3] | [0.2BP]
-Thermographic Vision | N/A | [2] | [0.2BP]
-Vision Enhancement | 3 | [3] | [0.9BP]
-Vision Magnification | N/A | [2] | [0.2BP]
-Ultrasound Sensor | N/A | [2] | [1.2BP]
Cyber-Ears | 3 | 0.32c | [0.4BP]Alpha Capacity:12
-Audio Enhancement | 3 | [3] | [0.9BP]
-Balance Augmenter | N/A | [4] | [1BP] +1 to all test involving Balance
-Damper | N/A | [1] | [0.15BP]
-Ear Recording Unit | N/A | [0] | Accessible only Via Datajack
-Sound Link | N/A | [0] | --
-Spatial Recognizer | N/A | [2] | [0.15BP]+2 Perception to pinpoint sound source
Commlink | N/A | 0.2c | [+0.2BP]see below for stats
Data Lock | N/A | 0.1c | [+0.1BP]need to add encryption
Sim Model | N/A | 0.2c | [0.4BP]
Muscle Toner | 4 | 0.8b | [6.4BP]+4 AGI
Muscle Augmentation | 2 | 0.4b | [2.8BP]+2 STR
Reaction Enhancer | 1 | 0.3c | [+2BP]+1 REA
Touch Link | N/A | 0.1c | [0.2BP]
-- | -- | -- | --
-- | -- | -- | --
-- | -- | -- | --
-- | -- | -- | --
-- | -- | -- | --
--------------------------------------------------------------------------------
[-COMMLINK-] total BP cost:4.95
MODEL | RESPONSE | SYSTEM | FIREWALL | SIGNAL |
Transys Avalon[1.6BP]| 6 | 6 | 6 | 4 |
NOTES:Upgraded Response Module R6[1.6BP];Hardened R6[0.03BP];
PROGRAMS: OS-Shokubai Mark II(custom)(sys6/fW6)[1.2BP];Analyze/Brows/Command/Edit/Scan
R4[0.4BP];Encrypt R6[0.12BP];
SKILL SOFTS:
--------------------------------------------------------------------------------
[-GEAR-] Total BP cost:4.0314
Nodachi[0.5BP]
Forearm Snap-Blades[0.03BP]
Ceramic Knife[0.015BP]
Ingram Smartgun X[0.13BP]
-Concealable Holster[0.015BP]
-1(c)EX-Explosive Ammo [0.065BP]
-3(c)Regular Ammo[0.0414BP]
-2(c)Stick n Shock Ammo[0.1024BP]
Full Body Suit[0.32BP]
Vitals Protector[0.04BP]
Leg and Arm Casing[0.07BP]
Synergist Business Line[0.4BP]
-Long Coat,Slacks and Slacks
Subvocal Microphone[0.01BP]
R4 Fake License(Koji):Ingram X Concealed[0.08BP]
2xR4 Fake License(Koji)(Takashi):Nodachi[0.16BP]
R4 Fake License(Koji):Ex-Explosive Ammo[0.08BP]
R4 Fake SIN:Koji Futsuma[0.8BP]
R4 Fake SIN:Takashi Watanabe[0.8BP]
--------------------------------------------------------------------------------
[-VEHICLES-]
VEHICLE | HANDLING | ACCEL. | SPEED | PILOT | BODY | ARMOR | SENSOR
-- | -- | -- | -- | -- | -- | -- | --
-- | -- | -- | -- | -- | -- | -- | --
-- | -- | -- | -- | -- | -- | -- | --
--------------------------------------------------------------------------------
[-CONTACTS-]
CONTACT | LOYALTY | CONNECTION | NOTES
-- | -- | -- | --
-- | -- | -- | --
-- | -- | -- | --
--------------------------------------------------------------------------------
[-GENERAL NOTES-]
NOTES | --
| --
| --
| --
| --
| --
| --
| --
| --
| --
--------------------------------------------------------------------------------
[BACKGROUND]
NAME | Takashi Watanabe METATYPE | Oni(Changling)HAIR | Black
ALIAS | Shien-Purple Smoke)(prn.SHI-EN) AGE | 26 EYES | Silver
PLAYER | Elderbree TM SEX | M SKIN | Dark Purple
HEIGHT | 1.78m WEIGHT |108kg
--------------------------------------------------------------------------------
[-ATTRIBUTES-]Current/Max(Final)[BP] Total BP with Edge and Race:245
BODY | 6/9(9)[30] WILL. | 3/6(3)[20] INIT. | 9/12(14)
AGILITY | 6/7(10)[50] LOGIC | 3/5(3)[20] ESSENCE | -- (--)
REACTION | 4/6(9)[30] INTUIT. | 5/6(5)[40] EDGE | 3/6(3)[20]
STRENGTH | 3/7(5)[0] CHARISMA | 2/5(2)[10] A. INIT. | 1(3)
_____________________________________________________________________________
Mods:
+4REA/+2IP(Move by Wire)
+4AGI Muscle Toner
+2STR Muscle Augmentation
--------------------------------------------------------------------------------
[-DAMAGE TRACKS-]
PHYSICAL STUN GENERAL COMBAT NOTES
-1 [ ][ ][ ] -1 [ ][ ][ ] | --
-2 [ ][ ][ ] -2 [ ][ ][ ] | --
-3 [ ][ ][ ] -3 [ ][ ][ ] | --
-4 [ ][ ][x] -4 [ ][x][x] | --
-5 [x][x][x] -5 [x][x][x] | --
-6 [x][x][x] -6 [x][x][x] | --
-7 [x][x][x] -7 [x][x][x] | --
-8 [x][x][x] -8 [x][x][x] | --
(Mark unavailable boxes with "X". Fill damaged boxes with "-".)
--------------------------------------------------------------------------------
[-REP-]
STREET CRED | -- NOTORIETY | -- PUBLIC AWARENESS | --
--------------------------------------------------------------------------------
[-KARMA-]
TOTAL EARNED | -- SPENT | --
--------------------------------------------------------------------------------
[-SKILLS-] Current[BP] Total BP:140
|
ACTIVE SKILLS | ATTRIBUTE | RATING | D. POOL | W/SPEC |Final(W/Mods)
Athletic Group | Varies | 2[20] | N/A | N/A | N/A
--Climbing | STR(5) | 2 | 7 | N/A | 13
--Gymnastics | AGI(10) | 2 | 12 | N/A | 18(16 when Tumbling)
--Running | STR(5) | 2 | 7 | N/A | 7
--Swimming | STR(5) | 2 | 7 | N/A | 7
Firearms Group | AGI(10) | 4[40] | N/A | N/A | N/A
--Automatics | AGI(10) | 4 | 14 | N/A | 14
--Longarms | AGI(10) | 4 | 14 | N/A | 14
--Pistols | AGI(10) | 4 | 14 | N/A | 14
Close Combat Group | AGI(10) | 1[10] | N/A | N/A | N/A
--Blade | AGI(10) | 1 | 11 | N/A | 11
--Clubs | AGI(10) | 1 | 11 | N/A | 11
--Unarmed | AGI(10) | 1 | 11 | N/A | 11
Stealth Group | Varies | 3[30] | N/A | N/A | N/A
--Disguise | INT(5) | 3 | 8 | N/A | 8
--Infiltration | AGI(10) | 3 | 13 | N/A | 17
--Palming | AGI(10) | 3 | 13 | N/A | 13
--Shadowing | INT(5) | 3 | 8 | N/A | 8
Influence Group | CHA(2) | 2[20] | N/A | N/A | N/A
--Con | CHA(2) | 2 | 4 | N/A | 4
--Etiquette | CHA(2) | 2 | 4 | N/A | 4
--Leadership | CHA(2) | 2 | 4 | N/A | 4
--Negotiation | CHA(2) | 2 | 4 | N/A | 4
Perception | INT(5) | 4[16] | 9 | 9 | 9(121)(142)
Dodge | REA(9) | 1[4] | 10 | 10 | 16
-- | -- | -- (--) | -- | -- | --
Free KS Points:24 Max KS Points:48
KNOWLEDGE SKILLS | ATTRIBUTE | RATING | D. POOL | W/SPEC |Final(W/Mods)
-- | -- | -- (--) | -- | -- |
-- | -- | -- (--) | -- | -- |
-- | -- | -- (--) | -- | -- |
LANGUAGES | ATTRIBUTE | RATING | D. POOL | W/SPEC |Final(W/Mods)
Japanese (Native) | INT(5) | N(N) | N | N | N
Hebrew | INT(5) | 2(2) | 7 | 7 | 9
Or’zet | INT(5) | 1(1) | 6 | 6 | 8
UCAS English | INT(5) | 1(1) | 6 | 6 | 8
Russian | INT(5) | 1(1) | 6 | 6 | 8
Mandarin | INT(5) | 1(1) | 6 | 6 | 8
Cantonese | INT(5) | 1(1) | 6 | 6 | 8
Korean | INT(5) | 1(1) | 6 | 6 | 8
-- | -- | -- (--) | -- | -- |
Mods:
1only for Vision or Hearing
2only to pinpoint Sound location
+2 Dodge(Move by Wire)
+4 to all skills involving balance(Balance Receptors/Balance Tail/Balance Augmenter)
+2 Gymnastic (not for Tumbling)and Climbing
+2 all Languages (Linguistic)
+3 Vision & Scent Perception and +2 to pinpoint sound source(Vision+Audio Enhancement/Spatial Recognizer)
--------------------------------------------------------------------------------
[-QUALITIES-] Total P/N:40/40 Total BP Cost:0
POSITIVE QUALITY | COST | NOTES
Linguist | 5 | +2 to all language skills and half time to learn
Restricted Gear | 5 | DNA Masking -Masque
Restricted Gear | 5 | Move by Wire
Restricted Gear | 5 | Muscle Toner
SURGE III | 15 | +30 BP only for SURGE P.Qualities (cost marked with *)
-Balance Receptor | 5* | +1 to all test involving balance
-Balance Tail | 5* | +2 to all test involving balance +1 BODY vs. Knock Down
-M.genetic Imp.(AGI)| 20* | +1 to AGI and +1 to max AGI
-Monkey Paws | 5 | --
-- | -- | --
NEGATIVE QUALITY | BONUS | NOTES
Wanted | 10 | Assassin(see Background)
In Debt | 30 | 30K¥[+6BP for Gear](owe 45K¥+10% Interest a Month, See background)
Oni Skin |Metavariant| Dark Purple Skin Darkens when blushing or angry
SURGE III | N/A | Must take 15 BP of SURGE N.Qualities(cost marked with *)
-Nocturnal | 10* | -1 to all Mental attributes during the day
-Impaired(STR) | 5* | -1 Max STR
-- | -- | --
--------------------------------------------------------------------------------
[-WEAPONS AND ARMOR-]
RANGED WEAPON | DAMAGE | AP | MODE | RC | AMMUNITION | NOTES*
Ingram Smartgun X | 5p | -- | BF/FA | 3(4) | 32(c) | Sm,Si,Gv2,DetFS,UBW
-EX-Explosive | 6p | -1 | -- | -- | -- |
-Stick n Shock | 6s(e) | -1/2 | -- | -- | -- | Vs. Impact
-- | -- | -- | -- | -- | -- |
-- | -- | -- | -- | -- | -- |
-- | -- | -- | -- | -- | -- |
MELEE WEAPON | DAMAGE | REACH | AP | NOTES
Nodachi | 7P | 2 | -2 | Strapped to back
Ceramic Knife | 4p | -- | -- | Strapped to inner left thigh(under the pants)
Forearm Snap-Blades | 5p | -- | -- | Mounted on Right forearm
-- | -- | -- | -- | --
-- | -- | -- | -- | --
ARMOR | BALLISTIC | IMPACT | NOTES
Synergist Business Line| 6 | 3 | Slick Black
Full Body Suit | +6 | +2 | count as half for Encumbrance
Vitals Protector | +1 | +1 | same rules as shields and helmets
Leg and Arm Casing | +1 | +1 | same rules as shields and helmets
-- | -- | -- | --
Total | 14 | 7 | Count as 11/8 for Encumbrance
*Sm=Smart;Si=Silenced or suppressed;GvX=Gas Vent Number;DetFS=Detachable Folding Stock;
UBW=Under Barrel Weight;
--------------------------------------------------------------------------------
[-CYBER AND BIOWARE-] total Essence Cost C/B:4.62/1.3 Final Essence Mod:5.27 Total BP:40.37
IMPLANT | RATING | ESSENCE | NOTES
DNA Masking -Masque | N/A | 0.1b | [5BP]
Move by Wire | 2 | 3c | [17BP]+4REA +2IP +2Dodge & acts as Skill Wire 4
-Skill Wire | 4 | [0] | Total of 8r worth of skills at a time(max 4 each)
Cyber-Eyes (Silver catlike) | 4 | 0.4c | [0.6BP]Alpha Capacity:16
-Eye Recording Unit | N/A | [0] | Accessible only Via Datajack
-Image Link | N/A | [0] | --
-Flare Compensation | N/A | [1] | [0.15BP]
-Low-Light Vision | N/A | [2] | [0.2BP]
-Protective Covers(transparent)| N/A | -- | [0.02BP] +2/+2 Armor to Eyes only
-Smartlink | N/A | [3] | [0.2BP]
-Thermographic Vision | N/A | [2] | [0.2BP]
-Vision Enhancement | 3 | [3] | [0.9BP]
-Vision Magnification | N/A | [2] | [0.2BP]
-Ultrasound Sensor | N/A | [2] | [1.2BP]
Cyber-Ears | 3 | 0.32c | [0.4BP]Alpha Capacity:12
-Audio Enhancement | 3 | [3] | [0.9BP]
-Balance Augmenter | N/A | [4] | [1BP] +1 to all test involving Balance
-Damper | N/A | [1] | [0.15BP]
-Ear Recording Unit | N/A | [0] | Accessible only Via Datajack
-Sound Link | N/A | [0] | --
-Spatial Recognizer | N/A | [2] | [0.15BP]+2 Perception to pinpoint sound source
Commlink | N/A | 0.2c | [+0.2BP]see below for stats
Data Lock | N/A | 0.1c | [+0.1BP]need to add encryption
Sim Model | N/A | 0.2c | [0.4BP]
Muscle Toner | 4 | 0.8b | [6.4BP]+4 AGI
Muscle Augmentation | 2 | 0.4b | [2.8BP]+2 STR
Reaction Enhancer | 1 | 0.3c | [+2BP]+1 REA
Touch Link | N/A | 0.1c | [0.2BP]
-- | -- | -- | --
-- | -- | -- | --
-- | -- | -- | --
-- | -- | -- | --
-- | -- | -- | --
--------------------------------------------------------------------------------
[-COMMLINK-] total BP cost:4.95
MODEL | RESPONSE | SYSTEM | FIREWALL | SIGNAL |
Transys Avalon[1.6BP]| 6 | 6 | 6 | 4 |
NOTES:Upgraded Response Module R6[1.6BP];Hardened R6[0.03BP];
PROGRAMS: OS-Shokubai Mark II(custom)(sys6/fW6)[1.2BP];Analyze/Brows/Command/Edit/Scan
R4[0.4BP];Encrypt R6[0.12BP];
SKILL SOFTS:
--------------------------------------------------------------------------------
[-GEAR-] Total BP cost:4.0314
Nodachi[0.5BP]
Forearm Snap-Blades[0.03BP]
Ceramic Knife[0.015BP]
Ingram Smartgun X[0.13BP]
-Concealable Holster[0.015BP]
-1(c)EX-Explosive Ammo [0.065BP]
-3(c)Regular Ammo[0.0414BP]
-2(c)Stick n Shock Ammo[0.1024BP]
Full Body Suit[0.32BP]
Vitals Protector[0.04BP]
Leg and Arm Casing[0.07BP]
Synergist Business Line[0.4BP]
-Long Coat,Slacks and Slacks
Subvocal Microphone[0.01BP]
R4 Fake License(Koji):Ingram X Concealed[0.08BP]
2xR4 Fake License(Koji)(Takashi):Nodachi[0.16BP]
R4 Fake License(Koji):Ex-Explosive Ammo[0.08BP]
R4 Fake SIN:Koji Futsuma[0.8BP]
R4 Fake SIN:Takashi Watanabe[0.8BP]
--------------------------------------------------------------------------------
[-VEHICLES-]
VEHICLE | HANDLING | ACCEL. | SPEED | PILOT | BODY | ARMOR | SENSOR
-- | -- | -- | -- | -- | -- | -- | --
-- | -- | -- | -- | -- | -- | -- | --
-- | -- | -- | -- | -- | -- | -- | --
--------------------------------------------------------------------------------
[-CONTACTS-]
CONTACT | LOYALTY | CONNECTION | NOTES
-- | -- | -- | --
-- | -- | -- | --
-- | -- | -- | --
--------------------------------------------------------------------------------
[-GENERAL NOTES-]
NOTES | --
| --
| --
| --
| --
| --
| --
| --
| --
| --
--------------------------------------------------------------------------------
[BACKGROUND]
Edit:Forgot to account for Oni cost so now its only 15 BP left over for Contacts