I'm listing what changes I made to my installation, so that others can do the same if they'd like. In the Qualities file, I reordered them and added the book that they're in to the names so that I could find a quality faster (because I don't usually remember which book it's in):
[None], BBB|0||0|0|0|0|0|0|0|0|0|0|0|0|None
<<<Positive Qualities>>>, BBB|0||0|0|0|0|0|0|0|0|0|0|0|0|None
Adrenaline Surge, RC|15|Char acts first in the first Initiatve Pass of a new combat.|0|0|0|0|0|0|0|0|0|0|0|0|None
Ambidextrous, BBB|5|Character can use items in both hands equally well. During Simultaneous use the dice pool is split.|0|0|0|0|0|0|0|0|0|0|0|0|None
Analytical Mind, RC|5|+2 dice pool to any Logic Test involving pattern recognition, evidence analysis, clue hunting or solving puzzles. +2 dice pool to any Data Search and Software Tests.|0|0|0|0|0|0|0|0|0|0|0|0|None
Animal Empathy, BBB|10|+2 dice pool to tests involving the influence or control of animals|0|0|0|0|0|0|0|0|0|0|0|0|None
Aptitude, BBB|10|Increases natural max of an active skill by one (to 7).|0|0|0|0|0|0|0|0|0|0|0|0|Skill
Astral Chameleon, BBB|5|All signatures from the character last half as long. -2 dicepool for ascensing character's signature|0|0|0|0|0|0|0|0|0|0|0|0|None
Astral Sight, SM|5|Grants mundane characters the ability to perceive into the astral plane. Gives non-increasing magic attribute of 1|0|0|0|0|0|0|0|0|0|1|1|0|None
Bilingual, RC|5|A second language as Native tongue|0|0|0|0|0|0|0|0|0|0|0|0|None
Black Market Pipeline, RC|10|One Contact buys and sells always one type of merchandise. Gives 10 percent discount and +3 dice pool when negotiating to sell/fence appropriate goods.|0|0|0|0|0|0|0|0|0|0|0|0|None
Blandness, BBB|10|Difficult to describe. -2 dice to shadow the character.|0|0|0|0|0|0|0|0|0|0|0|0|None
Born Rich, RC|10|Char can spent up to 60 points for gear (instead of 50 points)|0|0|0|0|0|0|0|0|0|0|0|0|None
Catlike, RC|10|+1 skill rating to Infiltration and Shadowing (needs at least bought rating 2 in the appropriate skill)|0|0|0|0|0|0|0|0|0|0|0|0|None
Chatty, Unw|10|+2 to social skills test via AR or VR.|0|0|0|0|0|0|0|0|0|0|0|0|None
Codeslinger, BBB|10|Particularly adept at one aciton in the Matrix. +2 dice to that action.|0|0|0|0|0|0|0|0|0|0|0|0|None
College Education, RC|5|Modifies the skill rating by +1 of any Academic Knowledge skill the character aquires (to a maximum rating of 6)|0|0|0|0|0|0|0|0|0|0|0|0|None
Common Sense, RC|5|Gamemaster should warn char if he is doing something obviously foolish ("Something tells you that this is a bad idea")|0|0|0|0|0|0|0|0|0|0|0|0|None
Deep Cover (known trigger), RC|10|A trigger sequence (known by the char) will bring back and hide again the true personality hidden inside|0|0|0|0|0|0|0|0|0|0|0|0|None
Deep Cover (unknown trigger), RC|5|A trigger sequence (not known to the char) will bring back and hide again the true personality hidden inside|0|0|0|0|0|0|0|0|0|0|0|0|None
Digital Doppelganger, RC|10|Requires SIN. +2 threshold for data searches or tracking the Char on this SIN|0|0|0|0|0|0|0|0|0|0|0|0|None
Double Jointed, BBB|5|+2 dice to escape artist tests.|0|0|0|0|0|0|0|0|0|0|0|0|None
Erased (fast), RC|10|Somebody or something erases unwanted data from the system. Criminal SINs and unwanted data disappear within 24 hours.|0|0|0|0|0|0|0|0|0|0|0|0|None
Erased (slow), RC|5|Somebody or something erases unwanted data from the system. Criminal SINs and unwanted data disappear within a week.|0|0|0|0|0|0|0|0|0|0|0|0|None
Escaped Clone, RC|5|Any identity check will often be cross-referenced with the original donor of the genetic material.|0|0|0|0|0|0|0|0|0|0|0|0|None
Exceptional Attribute Agility, BBB|20|Increases natural agility maximum by one. May only take one Exceptional Attribute.|0|0|0|1|0|0|0|0|0|0|0|0|None
Exceptional Attribute Body, BBB|20|Increases natural body maximum by one. May only take one Exceptional Attribute.|1|0|0|0|0|0|0|0|0|0|0|0|None
Exceptional Attribute Charisma, BBB|20|Increases natural charisma maximum by one. May only take one Exceptional Attribute.|0|0|0|0|1|0|0|0|0|0|0|0|None
Exceptional Attribute Intuition, BBB|20|Increases natural intuition maximum by one. May only take one Exceptional Attribute.|0|0|0|0|0|0|1|0|0|0|0|0|None
Exceptional Attribute Logic, BBB|20|Increases natural logic maximum by one. May only take one Exceptional Attribute.|0|0|0|0|0|1|0|0|0|0|0|0|None
Exceptional Attribute Reaction, BBB|20|Increases natural reaction maximum by one. May only take one Exceptional Attribute.|0|0|1|0|0|0|0|0|0|0|0|0|None
Exceptional Attribute Strength, BBB|20|Increases natural strength maximum by one. May only take one Exceptional Attribute.|0|1|0|0|0|0|0|0|0|0|0|0|None
Exceptional Attribute Willpower, BBB|20|Increases natural willpower maximum by one. May only take one Exceptional Attribute.|0|0|0|0|0|0|0|1|0|0|0|0|None
Fame (global), RC|20|+ 6 dice pool in appropriate social situations. Quality Daily Job income x 10. Will be automatically identified and might be harrassed by fans.|0|0|0|0|0|0|0|0|0|0|0|0|None
Fame (local), RC|5|+ 2 dice pool in appropriate social situations. Quality Daily Job income x 3. Might be identified with INT+LOG(1) test.|0|0|0|0|0|0|0|0|0|0|0|0|None
Fame (national), RC|10|+ 4 dice pool in appropriate social situations. Quality Daily Job income x 5. People in the country will normally identify the char.|0|0|0|0|0|0|0|0|0|0|0|0|None
First Impressoin, BBB|5|+2 dice to social tests during first meeting.|0|0|0|0|0|0|0|0|0|0|0|0|None
Focused Concentration(2), BBB|20|+2 dice pool modifier for all Drain Tests.|0|0|0|0|0|0|0|0|0|0|0|0|None
Focused Concentration, BBB|10|+1 dice pool modifier for all Drain Tests.|0|0|0|0|0|0|0|0|0|0|0|0|None
Gearhead (specific vehicle), RC|5|During one scene, acceleration of the specified vehicle can be increased by 20 percent or Handling modified by +1.|0|0|0|0|0|0|0|0|0|0|0|0|None
Gearhead (vehicle type), RC|15|During one scene, acceleration of a vehicle from the specified vehicle type can be increased by 20 percent or Handling modified by +1.|0|0|0|0|0|0|0|0|0|0|0|0|None
Guts, BBB|5|+2 dice pool modifier on tests made to resist fear and intimidation|0|0|0|0|0|0|0|0|0|0|0|0|None
Hawk Eye, RC|5|+1 dice pool for Perception to spot something in the distance and unaugmented Weapon Range Modifier reduced by 1 step (no additional bonus with other means of reducing the optical range level)|0|0|0|0|0|0|0|0|0|0|0|0|None
High Pain Tolerance(2), BBB|10|Ignore Two boxes of damage for wound modifiers. Not Compatible with adept Pain Resistence Power, pain editor cyberware, or damage compensator bioware.|0|0|0|0|0|0|0|0|0|0|0|0|None
High Pain Tolerance(3), BBB|15|Ignore Three boxes of damage for wound modifiers. Not Compatible with adept Pain Resistence Power, pain editor cyberware, or damage compensator bioware.|0|0|0|0|0|0|0|0|0|0|0|0|None
High Pain Tolerance, BBB|5|Ignore one box of damage for wound modifiers. Not Compatible with adept Pain Resistence Power, pain editor cyberware, or damage compensator bioware.|0|0|0|0|0|0|0|0|0|0|0|0|None
Home Ground, BBB|10|Character chooses a small area where they recieve +2 dice on all active skills and +4 on all knowledge skills.|0|0|0|0|0|0|0|0|0|0|0|0|None
Human-Looking, BBB|5|Character can pass for human.|0|0|0|0|0|0|0|0|0|0|0|0|None
Inspired, RC|5|+2 skill rating on any Artisan skill rating. +2 Street Cred with fellow artists and followers.|0|0|0|0|0|0|0|0|0|0|0|0|None
Intuitive Hacking, Unw|5|perform one specific type of Matrix action without a program or Complex Form.|0|0|0|0|0|0|0|0|0|0|0|0|None
Juryrigger, RC|10|Allows juryrigging of electronic or mechanical devices with bare minimum gear.|0|0|0|0|0|0|0|0|0|0|0|0|None
Latent Awakening, SM|5|Character may Awaken later and become magically active.|0|0|0|0|0|0|0|0|0|0|0|0|None
Latent Technomancer, Unw|5|At some point during play the character's technomancer abilities manifest.|0|0|0|0|0|0|0|0|0|0|0|0|None
Lightning Reflexes, RC|15|+2 Reaction modifier for unaugmented Char, not cumulative with any other Reaction or Initiative enhancement.|0|0|0|0|0|0|0|0|0|0|0|0|None
Linguist, RC|5|Halves basic learning time for languages and modifies any rating for language skills the char possesses by +2.|0|0|0|0|0|0|0|0|0|0|0|0|None
Lucky, BBB|20|Raises the racial Edge maximum by one. Can only be taken once.|0|0|0|0|0|0|0|0|1|0|0|0|None
Made Man, RC|10|Char is minor member of an organized crime syndicate.. Gives free Group Contact with Connection Rating 8 and Loyality Rating 4. Gives a channel for buying/selling/fencing. Requires 30h/week.|0|0|0|0|0|0|0|0|0|0|0|0|None
Magic Resistance(2), BBB|10|+2 dice for spell resistance. Also affects healing spells. Not compatible with Adept, Magician, and Mystic Adept.|0|0|0|0|0|0|0|0|0|0|0|0|None
Magic Resistance(3), BBB|15|+3 dice for spell resistance. Also affects healing spells. Not compatible with Adept, Magician, and Mystic Adept.|0|0|0|0|0|0|0|0|0|0|0|0|None
Magic Resistance(4), BBB|20|+4 dice for spell resistance. Also affects healing spells. Not compatible with Adept, Magician, and Mystic Adept.|0|0|0|0|0|0|0|0|0|0|0|0|None
Magic Resistance, BBB|5|+1 die for spell resistance. Also affects healing spells. Not compatible with Adept, Magician, and Mystic Adept.|0|0|0|0|0|0|0|0|0|0|0|0|None
Mentor Spirit, BBB|5|For Magician Or Mystic Adept. Character has a guiding spirit. May only be taken once.|0|0|0|0|0|0|0|0|0|0|0|0|None
Mistaken Identity, RC|10|Char gets often mistaken for another moderately wellknown person.|0|0|0|0|0|0|0|0|0|0|0|0|None
More Than Metahuman, Unw|5|Jumping into a device requires only a simple aciton.|0|0|0|0|0|0|0|0|0|0|0|0|None
Murky Link, BBB|10|Ritual sorcery against the character takes -3 dice. Works against allies as well.|0|0|0|0|0|0|0|0|0|0|0|0|None
Natural Athlete, RC|10|+1 rating on Running and Gymnastics skills.|0|0|0|0|0|0|0|0|0|0|0|0|None
Natural Hardening, BBB|10|+1 to biofeedback filter. Cumulative with Comlink filter.|0|0|0|0|0|0|0|0|0|0|0|0|None
Natural Immunity(S), BBB|15|Character is immune to one synthetic disease or toxin.|0|0|0|0|0|0|0|0|0|0|0|0|None
Natural Immunity, BBB|5|Character is immune to one natural disease or toxin.|0|0|0|0|0|0|0|0|0|0|0|0|None
Night Vision, RC|5|Natural low-light vision for humans, but not cumulative with other forms of vision enhancements and incompatibe with other vision augmentations or replacements.|0|0|0|0|0|0|0|0|0|0|0|0|None
Obscure, Unw|5|Any Data Search Test involving information about the character is made at a -2 dice pool modifier.|0|0|0|0|0|0|0|0|0|0|0|0|None
Outdoorsman, RC|10|+1 rating to all skills of the Outdoor skill group.|0|0|0|0|0|0|0|0|0|0|0|0|None
Paragon, Unw|5|The character has made contact with a mysterious and powerful Matrix entity.|0||0|0|0|0|0|0|0|0|0|0|0|0|None
Perceptive (Level 1), RC|5|+1 on all Perception test, including Astral and Matrix Perception|0|0|0|0|0|0|0|0|0|0|0|0|None
Perceptive (Level 2), RC|10|+2 on all Perception test, including Astral and Matrix Perception|0|0|0|0|0|0|0|0|0|0|0|0|None
Perfect Time, RC|5|Always knows current time on the minute.|0|0|0|0|0|0|0|0|0|0|0|0|None
Photographic Memory, BBB|10|Character has a good memory. Rarely forgets. -1 for memory test thresholds.|0|0|0|0|0|0|0|0|0|0|0|0|None
Privileged Familiy Name, RC|5|-2 dice pool for appropriate test of others before thinking to harrass or physically intimidate the char.|0|0|0|0|0|0|0|0|0|0|0|0|None
Quick Healer, BBB|10|+2 dice to all healing tests.|0|0|0|0|0|0|0|0|0|0|0|0|None
Resistence to Pathogens/Toxins, BBB|10|+1 die to resist pathogens and toxins.|0|0|0|0|0|0|0|0|0|0|0|0|None
Resistence to Pathogens/Toxins, BBB|5|+1 die to resist pathogens or toxins. (Choose upon selection)|0|0|0|0|0|0|0|0|0|0|0|0|None
Resonance Bond 1, Unw|5|Establish a resonance bond with a free sprite of edge 1|0|0|0|0|0|0|0|0|0|0|0|0|None
Resonance Bond 2, Unw|5|Establish a resonance bond with a free sprite of edge 2|0|0|0|0|0|0|0|0|0|0|0|0|None
Resonance Bond 3, Unw|5|Establish a resonance bond with a free sprite of edge 3|0|0|0|0|0|0|0|0|0|0|0|0|None
Resonance Bond 4, Unw|5|Establish a resonance bond with a free sprite of edge 4|0|0|0|0|0|0|0|0|0|0|0|0|None
Resonance Bond 5, Unw|5|Establish a resonance bond with a free sprite of edge 5|0|0|0|0|0|0|0|0|0|0|0|0|None
Resonance Bond 6, Unw|5|Establish a resonance bond with a free sprite of edge 6|0|0|0|0|0|0|0|0|0|0|0|0|None
Restricted Gear (1 piece), RC|5|Allows 1 piece of restricted or miltech gear with Availability up to 20 at character generation (Might be saved to buy during play)|0|0|0|0|0|0|0|0|0|0|0|0|None
Restricted Gear (2 piece), RC|10|Allows 2 piece of restricted or miltech gear with Availability up to 20 at character generation (Might be saved to buy during play)|0|0|0|0|0|0|0|0|0|0|0|0|None
Restricted Gear (3 piece), RC|15|Allows 3 piece of restricted or miltech gear with Availability up to 20 at character generation (Might be saved to buy during play)|0|0|0|0|0|0|0|0|0|0|0|0|None
School of Hard Knocks, RC|5|+1 skill rating on any Street Knowledge skill (to a maximum Rating of 6)|0|0|0|0|0|0|0|0|0|0|0|0|None
Sense of Direction, RC|5|Char never gets lost and knows where true north lies.|0|0|0|0|0|0|0|0|0|0|0|0|None
Sensei, RC|5|Char has an instructor for a specific skill group|0|0|0|0|0|0|0|0|0|0|0|0|None
Speed Reading, RC|5|Char can browse through a full page in about 5 seconds and grasp the gisp of the contents. Recall a specific piece of information or locate something specific while reading takes LOG+INT(1) test|0|0|0|0|0|0|0|0|0|0|0|0|None
Spell/Spirit Knack, SM|5|Extremely limited magical ability: the ability to cast only one spell, or summon one spirit. Gives non-increasing magic attribute of 1|0|0|0|0|0|0|0|0|0|1|1|0|None
Spirit Affinity, BBB|10|Character is naturally atuned to one type of spirit.|0|0|0|0|0|0|0|0|0|0|0|0|None
Spirit Pact 1, SM|5|Pact with a free spirit. Dependent on the spirit's edge rating.|0|0|0|0|0|0|0|0|0|0|0|0|None
Spirit Pact 2, SM|10|Pact with a free spirit. Dependent on the spirit's edge rating.|0|0|0|0|0|0|0|0|0|0|0|0|None
Spirit Pact 3, SM|15|Pact with a free spirit. Dependent on the spirit's edge rating.|0|0|0|0|0|0|0|0|0|0|0|0|None
Spirit Pact 4, SM|20|Pact with a free spirit. Dependent on the spirit's edge rating.|0|0|0|0|0|0|0|0|0|0|0|0|None
Spirit Pact 5, SM|25|Pact with a free spirit. Dependent on the spirit's edge rating.|0|0|0|0|0|0|0|0|0|0|0|0|None
Spirit Pact 6, SM|30|Pact with a free spirit. Dependent on the spirit's edge rating.|0|0|0|0|0|0|0|0|0|0|0|0|None
Synthetic Sympathy, Unw|10|+2 dice pool modifier for all Social Skill Tests with AIs.|0|0|0|0|0|0|0|0|0|0|0|0|None
Technical Scool Education, RC|5|+1 skill modifier on any Professional Knowledge skill (to a maximum rating of 6).|0|0|0|0|0|0|0|0|0|0|0|0|None
Tough as Nails (Level 1), RC|10|+1 box in Physical Condition Monitor|0|0|0|0|0|0|0|0|0|0|1|0|None
Tough as Nails (Level 2), RC|20|+2 box in Physical Condition Monitor|0|0|0|0|0|0|0|0|0|0|2|0|None
Tough as Nails (Level 3), RC|30|+3 box in Physical Condition Monitor|0|0|0|0|0|0|0|0|0|0|3|0|None
Toughness, BBB|10|+1 dice pool for damage resistance test.|0|0|0|0|0|0|0|0|0|0|0|0|None
Trust Fund (High Lifestyle), RC|20|Grants High Lifestyle with 1,000 cash left over. Requires SIN and place of Residence.|0|0|0|0|0|0|0|0|0|0|0|0|None
Trust Fund (Medium Lifestyle), RC|10|Grants Medium Lifestyle with 500 cash left over. Requires SIN and place of Residence.|0|0|0|0|0|0|0|0|0|0|0|0|None
Trustworthy (light), RC|5|+1 rating for 1 skill in the Influence skill group.|0|0|0|0|0|0|0|0|0|0|0|0|None
Trustworthy (strong), RC|20|+1 rating for all skill in the Influence skill group.|0|0|0|0|0|0|0|0|0|0|0|0|None
Water Sprite, RC|5|+2 dice pool modifier for all test related to Swimming, holding breath underwater, treading water and diving. Time before Fatigue is doubled.|0|0|0|0|0|0|0|0|0|0|0|0|None
Will to Live(2), BBB|10|2 additional damage overflow boxes.|0|0|0|0|0|0|0|0|0|0|0|2|None
Will to Live(3), BBB|15|3 additional damage overflow boxes.|0|0|0|0|0|0|0|0|0|0|0|3|None
Will to Live, BBB|5|1 additional damage overflow box.|0|0|0|0|0|0|0|0|0|0|0|1|None
<<<Negative Qualities>>>, BBB|0||0|0|0|0|0|0|0|0|0|0|0|0|None
Addiction(Burnout), BBB|-30|-1 Essence. Character is threatened to lose further essence (and/or die) if Addiction is not kicked soon.|0|0|0|0|0|0|0|0|0|0|0|0|None
Addiction(Mild), BBB|-5|-2 dice pool to resist craving|0|0|0|0|0|0|0|0|0|0|0|0|None
Addiction(Moderate), BBB|-10|-4 dice pool to resist craving|0|0|0|0|0|0|0|0|0|0|0|0|None
Addiction(Severe), BBB|-20|-6 dice pool to resist craving|0|0|0|0|0|0|0|0|0|0|0|0|None
AIPS 1, Unw|-5|-1 dice pool penalty to Perception Tests while within Signal range of a Matrix device|0|0|0|0|0|0|0|0|0|0|0|0|None
AIPS 2, Unw|-10|-2 dice pool penalty to Perception Tests while within Signal range of a Matrix device|0|0|0|0|0|0|0|0|0|0|0|0|None
AIPS 3, Unw|-15|-3 dice pool penalty to Perception Tests while within Signal range of a Matrix device|0|0|0|0|0|0|0|0|0|0|0|0|None
Albinism, RC|-10|Treat as light allergy against sunlight, and without cybereyes more volnerable against flashing and glare effects (if using flare compensation, substract the -2 modifier before calculating)|0|0|0|0|0|0|0|0|0|0|0|0|None
Allergy(Common Mild), BBB|-10|Mild allergy to a common substance. -2 dice to all test while undergoing symptoms of the allergy.|0|0|0|0|0|0|0|0|0|0|0|0|None
Allergy(Common Moderate), BBB|-15|Moderate allergy to a common substance. -4 dice to all test while undergoing symptoms of the allergy. +2 damage for weapons of this substance.|0|0|0|0|0|0|0|0|0|0|0|0|None
Allergy(Common Severe), BBB|-20|Severe allergy to a common substance. -4 dice to all test while undergoing symptoms of the allergy. 1P damage per minute of exposure. +4 to weapons.|0|0|0|0|0|0|0|0|0|0|0|0|None
Allergy(Uncommon Mild), BBB|-5|Mild allergy to an uncommon substance. -2 dice to all test while undergoing symptoms of the allergy.|0|0|0|0|0|0|0|0|0|0|0|0|None
Allergy(Uncommon Moderate), BBB|-10|Moderate allergy to an uncommon substance. -4 dice to all test while undergoing symptoms of the allergy. +2 damage for weapons of this substance.|0|0|0|0|0|0|0|0|0|0|0|0|None
Allergy(Uncommon Severe), BBB|-15|Severe allergy to an uncommon substance. -4 dice to all test while undergoing symptoms of the allergy. 1P damage per minute of exposure. +4 to weapons.|0|0|0|0|0|0|0|0|0|0|0|0|None
Amnesia full, RC|-25|The amnesiac cannot recall who she is and anything of her past and has to find out which skills and abilities she posses|0|0|0|0|0|0|0|0|0|0|0|0|None
Amnesia partial, RC|-10|The amnesiac cannot recall who she is and anything of her past, but retains skills and abilities|0|0|0|0|0|0|0|0|0|0|0|0|None
Aspect Magician Astral, SM|-10|The magician is aspected towards assensing and Astral Combat|0|0|0|0|0|0|0|0|0|0|0|0|None
Aspect Magician Conjuror, SM|-5|The magician is aspected towards spirits.|0|0|0|0|0|0|0|0|0|0|0|0|None
Aspect Magician Enchanting, SM|-10|The magician is aspected towards enchanting and arcana|0|0|0|0|0|0|0|0|0|0|0|0|None
Aspect Magician Sourcerer, SM|-5|The magician’s magic is aspected towards spellcraft.|0|0|0|0|0|0|0|0|0|0|0|0|None
Aspect Magician Spell Category/Spirit, SM|-10|The magician is aspected towards a specific spell category/spirit correspondence of the tradition he follows.|0|0|0|0|0|0|0|0|0|0|0|0|None
Astral Beacon, BBB|-5|Astral signatures last twice as long. +2 for ascensing tests. Can only be taken by Adept, Magician, or Mystic Adept.|0|0|0|0|0|0|0|0|0|0|0|0|None
Bad Luck, BBB|-20|When using Edge roll 1d6. On 1, the Affect of the Edge used is the opposite of the desired effect.|0|0|0|0|0|0|0|0|0|0|0|0|None
Bad Rep, RC|-5|Character action in the past has tainted his reputation (3 points of Notoriety at begin, can only decreased or removed by confronting and solving the cause and has then to be bought off with Karma)|0|0|0|0|0|0|0|0|0|0|0|0|None
Big Regret, RC|-5|Character has done somthing embarrasing in the past. -3 in social tests when fact is known.|0|0|0|0|0|0|0|0|0|0|0|0|None
Bi-Polar, RC|-10|Character switches daily in mood (roll d6: 1-2=maniac activity, 3-4=stable, 5-6=depressed). Medication available (500 per month, requires prescription and SIN)|0|0|0|0|0|0|0|0|0|0|0|0|None
Borrowed Time, RC|-20|Will live only 3d6 months|0|0|0|0|0|0|0|0|0|0|0|0|None
Codeblock, BBB|-5|-2 dice to one particular matrix action.|0|0|0|0|0|0|0|0|0|0|0|0|None
Combat Paralysis, BBB|-20|First combat initiative test is halved. -3 dice for surprise attacks. +1 threshold for composure tests.|0|0|0|0|0|0|0|0|0|0|0|0|None
Computer Illiterate, RC|-5|-2 dice pool modifier for tests involving computer, electronic devices or Matrix-connected systems|0|0|0|0|0|0|0|0|0|0|0|0|None
Cranial Bomb, RC|-10|If removed/disarmed, gamemaster might give Enemy quality or mental disorder of equal BP value. Cannot be bought off with Karma|0|0|0|0|0|0|0|0|0|0|0|0|None
Cursed 1, SM|-5|For each level, reduce the number of 1s necessary to get a glitch whenever that character is using magic.|0|0|0|0|0|0|0|0|0|0|0|0|None
Cursed 2, SM|-10|For each level, reduce the number of 1s necessary to get a glitch whenever that character is using magic.|0|0|0|0|0|0|0|0|0|0|0|0|None
Cursed 3, SM|-15|For each level, reduce the number of 1s necessary to get a glitch whenever that character is using magic.|0|0|0|0|0|0|0|0|0|0|0|0|None
Cursed 4, SM|-20|For each level, reduce the number of 1s necessary to get a glitch whenever that character is using magic.|0|0|0|0|0|0|0|0|0|0|0|0|None
Data Shadow 1, Unw|-5|+2 dice pool modifier for any Data Search Test involving information about the character.|0|0|0|0|0|0|0|0|0|0|0|0|None
Data Shadow 2, Unw|-10|+4 dice pool modifier for any Data Search Test involving information about the character.|0|0|0|0|0|0|0|0|0|0|0|0|None
Data Shadow 3, Unw|-15|+6 dice pool modifier for any Data Search Test involving information about the character.|0|0|0|0|0|0|0|0|0|0|0|0|None
Day Job (big), RC|-15|Requires SIN (real or faked). Earns 5.000 per month, but requires 40 hours/week|0|0|0|0|0|0|0|0|0|0|0|0|None
Day Job (medium), RC|-10|Requires SIN (real or faked). Earns 2.500 per month, but requires 20 hours/week|0|0|0|0|0|0|0|0|0|0|0|0|None
Day Job (small), RC|-5|Requires SIN (real or faked). Earns 1.000 per month, but requires 10 hours/week|0|0|0|0|0|0|0|0|0|0|0|0|None
Dependents (level 1), RC|-5|Has dependents to care for. Char gets pestered and distracted occasionally|0|0|0|0|0|0|0|0|0|0|0|0|None
Dependents (level 2), RC|-10|Has dependents to care for. Char gets pestered and distracted more often|0|0|0|0|0|0|0|0|0|0|0|0|None
Dependents (level 3), RC|-15|Has dependents to care for. Char gets pestered distracted very often|0|0|0|0|0|0|0|0|0|0|0|0|None
Distinctive Style (level 1), RC|-5|Char has a very distinctive features and is much easier identified, traced or located (+3 pool modifier)|0|0|0|0|0|0|0|0|0|0|0|0|None
Distinctive Style (level 2), RC|-10|Char has a very distinctive features and is much easier identified, traced or located (+6 pool modifier)|0|0|0|0|0|0|0|0|0|0|0|0|None
Elf Poser, BBB|-5|Character wants to be like an Elf. May only be taken by a Human.|0|0|0|0|0|0|0|0|0|0|0|0|None
Enemy (10), RC|-10|Char has an Enemy (Single or group possible). Sum of modified Connection rating and Incidence rating is 10.|0|0|0|0|0|0|0|0|0|0|0|0|None
Enemy (11), RC|-11|Char has an Enemy (Single or group possible). Sum of modified Connection rating and Incidence rating is 11.|0|0|0|0|0|0|0|0|0|0|0|0|None
Enemy (12), RC|-12|Char has an Enemy (Single or group possible). Sum of modified Connection rating and Incidence rating is 12.|0|0|0|0|0|0|0|0|0|0|0|0|None
Enemy (13), RC|-13|Char has an Enemy (Single or group possible). Sum of modified Connection rating and Incidence rating is 13.|0|0|0|0|0|0|0|0|0|0|0|0|None
Enemy (14), RC|-14|Char has an Enemy (Single or group possible). Sum of modified Connection rating and Incidence rating is 14.|0|0|0|0|0|0|0|0|0|0|0|0|None
Enemy (15), RC|-15|Char has an Enemy (Single or group possible). Sum of modified Connection rating and Incidence rating is 15.|0|0|0|0|0|0|0|0|0|0|0|0|None
Enemy (16), RC|-16|Char has an Enemy (Single or group possible). Sum of modified Connection rating and Incidence rating is 16.|0|0|0|0|0|0|0|0|0|0|0|0|None
Enemy (17), RC|-17|Char has an Enemy (Single or group possible). Sum of modified Connection rating and Incidence rating is 17.|0|0|0|0|0|0|0|0|0|0|0|0|None
Enemy (18), RC|-18|Char has an Enemy (Single or group possible). Sum of modified Connection rating and Incidence rating is 18.|0|0|0|0|0|0|0|0|0|0|0|0|None
Enemy (19), RC|-19|Char has an Enemy (Single or group possible). Sum of modified Connection rating and Incidence rating is 19.|0|0|0|0|0|0|0|0|0|0|0|0|None
Enemy (2), RC|-2|Char has an Enemy (Single or group possible). Sum of modified Connection rating and Incidence rating is 2.|0|0|0|0|0|0|0|0|0|0|0|0|None
Enemy (20), RC|-20|Char has an Enemy (Single or group possible). Sum of modified Connection rating and Incidence rating is 20.|0|0|0|0|0|0|0|0|0|0|0|0|None
Enemy (21), RC|-21|Char has an Enemy (Single or group possible). Sum of modified Connection rating and Incidence rating is 21.|0|0|0|0|0|0|0|0|0|0|0|0|None
Enemy (22), RC|-22|Char has an Enemy (Single or group possible). Sum of modified Connection rating and Incidence rating is 22.|0|0|0|0|0|0|0|0|0|0|0|0|None
Enemy (23), RC|-23|Char has an Enemy (Single or group possible). Sum of modified Connection rating and Incidence rating is 23.|0|0|0|0|0|0|0|0|0|0|0|0|None
Enemy (24), RC|-24|Char has an Enemy (Single or group possible). Sum of modified Connection rating and Incidence rating is 24.|0|0|0|0|0|0|0|0|0|0|0|0|None
Enemy (25), RC|-25|Char has an Enemy (Single or group possible). Sum of modified Connection rating and Incidence rating is 25.|0|0|0|0|0|0|0|0|0|0|0|0|None
Enemy (3), RC|-3|Char has an Enemy (Single or group possible). Sum of modified Connection rating and Incidence rating is 3.|0|0|0|0|0|0|0|0|0|0|0|0|None
Enemy (4), RC|-4|Char has an Enemy (Single or group possible). Sum of modified Connection rating and Incidence rating is 4.|0|0|0|0|0|0|0|0|0|0|0|0|None
Enemy (5), RC|-5|Char has an Enemy (Single or group possible). Sum of modified Connection rating and Incidence rating is 5.|0|0|0|0|0|0|0|0|0|0|0|0|None
Enemy (6), RC|-6|Char has an Enemy (Single or group possible). Sum of modified Connection rating and Incidence rating is 6.|0|0|0|0|0|0|0|0|0|0|0|0|None
Enemy (7), RC|-7|Char has an Enemy (Single or group possible). Sum of modified Connection rating and Incidence rating is 7.|0|0|0|0|0|0|0|0|0|0|0|0|None
Enemy (
, RC|-8|Char has an Enemy (Single or group possible). Sum of modified Connection rating and Incidence rating is 8.|0|0|0|0|0|0|0|0|0|0|0|0|None
Enemy (9), RC|-9|Char has an Enemy (Single or group possible). Sum of modified Connection rating and Incidence rating is 9.|0|0|0|0|0|0|0|0|0|0|0|0|None
Evil Twin, RC|-10|Char often gets mistaken for a person with an even worse reputation than himself.|0|0|0|0|0|0|0|0|0|0|0|0|None
